item number | Surname | Test / plate |
---|---|---|
RUO | Emergency for use in diagnostic procedures - USA and Canada | |
002 090 025 | HLA-SuBiTo A | 25 |
002 090 025/1 | HLA-SuBiTo A without BDT's | 25 |
002 091 025 | HLA-SuBiTo B | 25 |
002 091 025/1 | HLA-SuBiTo B without BDT's | 25 |
002 092 025 | HLA-SuBiTo C | 25 |
002 092 025/1 | HLA-SuBiTo C without BDT's | 25 |
002 093 025 | HLA-SuBiTo DRB1 | 25 |
002 093 025/1 | HLA-SuBiTo DRB1 without BDT's | 25 |
002 094 025 | HLA-SuBiTo DQB1 | 25 |
002 094 025/1 | HLA-SuBiTo DQB1 without BDT's | 25 |
002 095 025 | HLA-SuBiTo DPB1 | 25 |
002 095 025/1 | HLA-SuBiTo DPB1 without BDT's | 25 |
002 096 025 | HLA-SuBiTo ABCDRDQ | 25 |
002 096 025/1 | HLA-SuBiTo ABCDRDQ without BDT's | 25 |
Due to the HLA-SuBiTo strategy, which separates HLA allele groups with two initial PCR amplifications, the common cis / trans ambiguities are generally greatly reduced compared to single-amplification strategies. In the event that HLA allele groups are not separated, possible ambiguities can be resolved with our ready-to-use second-level sequencing mixes and the existing standard kit PCR product.
A total of 16 different second-level sequencing mixes are currently available for HLA class I and six each for DRB1 * and DQB1.
The HLA-HiType software shows in ambiguities, with which second level sequencing mix these can be resolved.